Doublehander Registered Boats
West Shore Course
Division | Yacht Name | Yacht Make | Length | PHRF | Skipper | Crew |
---|---|---|---|---|---|---|
Spinnaker | SWEET FREEDOM | Jeanneau 379 | 37 | 123 | DANIEL GARCIA | Brian Kendzor |
Spinnaker | Courageous | J/109 | 35 | 69 | Ray Douglas | Kristine Maybach |
Spinnaker | Debbia | Catalina 380 | 38 | 132 | Mike Kenny | |
Spinnaker | Rocketman | Henderson | 30 | 42 | Kim Downing | Carson Downing |
Spinnaker | Ravn | Beneteau Platu 25 | 25 | 120 | Jamie Downing | Matthew Cwiokowski |
Spinnaker | Charrette | Beneteau First | 38 | 105 | Deanna Peterson | John Peterson |
JAM | Liberty Too | Catalina 320 | 33 | 165 | Bill Bielanski | George Anderson |
Spinnaker | Sea Change | S2 7.9 | 26 | 171 | Reid Wightman | Jeff Wightman |
JAM | Decaf Espresso | Catalina 30 | 32 | 179 | Jeff Gregor | Bill Judson |
Spinnaker | Aces Dream | Ericson S3 | 32 | 180 | Brian Hettrick | Payton Bury |
Spinnaker | Songlines | Catalina C380 | 38 | 147 | Mike Abbey | Joe Maul |
Spinnaker | Kookaburra | C&C 33 MK2 | 33 | 135 | Lee Rosenbaum | Chuck Binzel |
Spinnaker | Joan Claire | Beneteau first 32 | 32.41 | 153 | James M Pappas | Ralph Ruffolo |
Spinnaker | Sirocco | C&C 33 | 33 | 153 | Doug Vaccarello | Jerry Ruffolo |
East Shore Course
Division | Yacht Name | Yacht Make | Length | PHRF | Skipper | Crew |
---|---|---|---|---|---|---|
JAM | Amadeus | Catalina 355 | 34 | 165 | Mike Maksimchuk | Jeremy Hutchinson |
Spinnaker | Variance | J/111 | 36 | 36 | Carl Hanssen | Steve DeMello |
Spinnaker | Swiftsure | N/M IOR 50 | 50 | 0 | Ronald Ehlert | Robert Williams |
Spinnaker | In The Blood | Farr 395 | 39.4 | 25 | Eric Bombery | Marshall Lystra |