Doublehander Registered Boats
West Shore Course
Division | Yacht Name | Yacht Make | Length | PHRF | Skipper | Crew |
---|---|---|---|---|---|---|
Spinnaker | Bootlegger | Tripp 47 | 47 | 3 | David Bonzon | Jim Sliger |
Spinnaker | Ace’s Dream | Ericson | 32 | 180 | Brian Hettrick | Payton Bury |
Spinnaker | Joan Claire | Benareau 1st 32 | 32 | 153 | Jim Pappas | Ralph Ruffolo |
Spinnaker | Sweet Freedom | Jeanneau 379 | 37 | 129 | Daniel Garcia | Brian Kendzor |
Spinnaker | Blitzkrieg | C+C Evelyn 32-2 | 32 | 96 | Rolf Wagner | Eric Frisvold |
Spinnaker | Madcap | Santa Cruz 52 | 53 | -30 | John Hoskins | Marian Hoskins |
Spinnaker | Debbia | Catalina 380 | 38 | 132 | Mike Kenny | Geoff Wortley |
Spinnaker | Kookaburra | C&C 33 Mk2 | 33 | 132 | Chad Kurszewski | Chuck Binzel |
JAM | Seawalker | Hunter 34 | 34 | 138 | Nathan Johnson | Joseph Bradley |
Spinnaker | Sirocco | C&C 33 | 33 | 150 | Doug Vavvarello | Jerry Ruffolo |
Spinnaker | foxy | S2 7.9 | 26 | 174 | Blaise Arena | Nicholas |
Spinnaker | Patriot | Tartan/Tartan34-2 | 34.4 | 150 | Laura Studders | Dan Kudla |
Spinnaker | Skylark | C&C MKII | 35 | 138 | Al Goodman | Mike Clark |
Spinnaker | Rocketman | Henderson 30 | 30 | 45 | Kim Downing | Carson Downing |
Spinnaker | Caught in Traffic | J 105 | 34.5 | 87 | Dave Pierce | Albert Jurkiewicz |
Spinnaker | Mabilis | GP 26 | 26 | 84 | Christopher A Palabrica | Tony Palabrica |
Spinnaker | Brutus | Hunter 31 | 31 | 174 | Brett Pauls | Alex Huebner |
JAM | Liberty Too | Catalina 320 | 33 | 165 | Bill Bielanski | George Andersson |
East Shore Course
Division | Yacht Name | Yacht Make | Length | PHRF | Skipper | Crew |
---|---|---|---|---|---|---|
Spinnaker | Swiftsure | NM IOR 50 | 50 | 0 | Ronald Ehlert | Robert Williams |
Spinnaker | Variance | J/111 | 36.5 | 36 | Carl Hanssen | Stephen DeMello |
Spinnaker | Carrate | Sabre 36 | 36 | 126 | Brett Swasey | Tom Wynne |
JAM | Minnie | C&C Redline 41 | 41 | 108 | Frank Cobb | Jimmy Cobb |
Spinnaker | Griet | C&C 110 | 36 | 81 | Marc Southard | Justin Southard |